Sample output
What Auraqu datasets look like
Live sample · structured fields
| PANEL | TOPIC | DIRECTION | VERBATIM | CONF▼ | TRANSCRIPT |
|---|---|---|---|---|---|
| BPI / Zalando | payment terms | worsening▼ | “60-day terms slipped to 75 this quarter. No notice. We replanned cash for two collections.” | 0.93 | T-8017 |
| Operator Index / Domino's | comp-sales direction | improving▲ | “Two-for-one promo is moving the needle. First positive comp print I've seen in five quarters.” | 0.92 | T-8085 |
| BPI / Zalando | allocation intent | shifting▼ | “We are pulling 20% of next-season inventory and giving it to ASOS. Their co-op terms are better.” | 0.91 | T-8034 |
| BPI / ASOS | returns friction | worsening▼ | “Returns resolution went from 14 days to 30+. Customer support is fragmented now.” | 0.89 | T-8051 |
| Operator Index / MCD | royalty pressure | stable | “No change this quarter. The remodel mandate is the bigger drag, not royalties.” | 0.88 | T-8068 |
| H&M Suppliers | lead-time confidence | worsening▼ | “Order book pulled forward. We are now flagging Q3 deliveries as at-risk.” | 0.87 | T-8102 |
6 rows · anonymized sampleTRANSCRIPT-BACKED
What numbers can't capture
Same shape across all panels: Operator Index · Brand Partner Index · H&M Suppliers · Custom datasets. CSV · Parquet · S3 · API. Every row backed by a transcript ID and confidence score.
Methodology →